Animal | Weight(kg) | Surface Area(m2) | Surface/Wt(m2/kg) |
---|---|---|---|
Pig | 75 | 1.5 | 0.02 |
Cat | 3 | 0.2 | 0.067 |
Monkey | 38 | 1.1 | 0.029 |
Baby | 5 | 0.26 | 0.052 |
Child (age of 5) | 17 | 0.7 | 0.042 |
Child (age of 10) | 27 | 0.98 | 0.037 |
Adult (age of 20) | 54 | 1.55 | 0.029 |
Elephant | 4000 | 23.8 | 0.006 |
Python | 154 | 1.2 | 0.008 |
2008年4月3日 星期四
Comparision of Surface Area of Animals and Human
訂閱:
張貼留言 (Atom)
1 則留言:
surface/wt of adult man and monkey is the same = 0.029 !
張貼留言